Below are the prices for the main and most in-demand services. Prices are valid as of February 1, 2025.
To avoid misunderstandings, please confirm prices at the time of treatment by calling +38(067)352-65-00 or during a consultation at the dental centre.
Consultation
| Consultation with a general dentist, prosthodontist, or surgeon | Free of charge | 
| Orthodontist consultation | UAH 200 | 
| Radiovisiography | UAH 200 | 
| Orthopantomogram | UAH 500 | 
| Computed tomography | UAH 900 | 
| Cephalometry | UAH 500 | 
Tooth filling
| 
 
 Root canal filling using the "Termafill" system or lateral condensation method: 
  | 
  | 
||||||||
| Glass ionomer cement fillings | 850 UAH | ||||||||
| Photocomposite fillings (based on complexity) | 950-2000 UAH | ||||||||
| Functional tooth restoration | 2600 UAH | ||||||||
| Aesthetic restoration of front teeth (per unit) | 4500 UAH | ||||||||
| Rubber dam placement | 300 UAH | ||||||||
| Anesthesia | 300 UAH | 
Pediatric Dentistry
| Root canal filling of primary teeth | 500-600 UAH | 
| 
 Permanent filling for primary teeth: Chewing surface With contact point restoration  | 
 
 1 000 UAH 1 160 UAH  | 
Orthodontic Treatment
| Orthodontist consultation | 200 UAH | 
| 
 Metal bracket system installation on one jaw: 
  | 
 
 
  | 
| 
 Aesthetic bracket system installation on one jaw:: 
  | 
 
 
  | 
| Combination bracket system (aesthetic on 3-3 teeth, metal on 4-5 teeth) | 16 500 UAH | 
| Partial metal bracket system (4 brackets on incisors, molar rings) | 8 000 UAH | 
| Removable plate appliance for upper or lower jaw | 3 000 UAH | 
| Fixed retainer placement (6 teeth) | 1 800 UAH | 
| Follow-up examination for removable appliance treatment | 200 UAH | 
| 
 Follow-up examination for fixed appliance treatment: 
  | 
 
 
  | 
Endodontic Treatment
| 
 Root canal procedures (preparation, removal of old fillings, filing, 
 
  | 
 
 price 
 
  | 
| 
 Root canal filling (obturation) using "Termafill" or lateral condensation method: 
  | 
 
 price 
  | 
Dental Prosthetics
| Digital diagnostic impression | 1 200 UAH | 
| Temporary crown | 800 UAH | 
| CAD/CAM temporary crown (long-term) | 1 600 UAH | 
| Metal-ceramic crown | 7 500 UAH | 
| Veneer or all-ceramic (oxide-ceramic) crown | 11 000 UAH | 
| Milled zirconia crown | 11 000 UAH | 
| Full-anatomical zirconia crown | 7 500 UAH | 
| All-ceramic crown on an implant | 11 000 UAH | 
| Removable acrylic denture | 12 000 UAH | 
| Nylon removable denture | 12 000 UAH | 
| Cast partial denture | 44 000 UAH | 
Ceramic inlay:
  | 
 
 
  | 
Periodontal Therapy
"VECTOR" method (gum disease treatment with device-based therapy):
  | 
 
 
  | 
| Closed curettage of periodontal pockets (per unit) | 1 000 UAH | 
Teeth Whitening
| 
 "Beyond" teeth whitening:: 
  | 
 
 
  | 
| Endodontic tooth whitening | 510 UAH | 
Oral Surgery
| 
 Extraction of a mobile or primary tooth  | 
700 UAH | 
| 
 Simple tooth extraction  | 
700 UAH | 
| 
 ВComplex tooth extraction  | 
1 000 UAH | 
| 
 Third molar (wisdom tooth) extraction  | 
1 500 UAH | 
| 
 Impacted tooth extraction or hemisection  | 
2 500 UAH | 
| 
 Complex impacted tooth extraction  | 
3 800 UAH | 
| 
 Apicoectomy (upper or lower jaw)  | 
2 000 UAH | 
| 
 Frenectomy (adults or children)  | 
3300 UAH | 
| 
 Frenectomy (infants)  | 
600 UAH | 
| Lip frenectomy (children) | 1 600 UAH | 
| 
 Recession coverage  | 
4 500 UAH | 
| 
 Autograft harvesting  | 
3 000 UAH | 
Implantology
| "Straumann" BLT Roxolid SLA implant (Switzerland) | 28 000 UAH | 
| "Straumann" BLT Roxolid SLA Active implant (Switzerland) | 30 000 UAH | 
| "Straumann" BLX Roxolid SLA implant (Switzerland) | 32 000 UAH | 
| "Straumann" BLX Roxolid SLA Active implant (Switzerland) | 35 000 UAH | 
| "Megagen Any One" (Korea) or "GMI" (Spain) implant | 18 000 UAH | 
| "Megagen Any Ridge" (Korea) implant | 25 000 UAH | 
| Sinus lifting | 30 600 UAH | 
| Autograft harvesting | 3 000 гUAH | 
| Bone material BOTISS, BioHorizons (one dose – 0.5 g) | 4 500 UAH | 
| Implant uncovering and healing abutment placement | 1 800 UAH | 
Navigational Surgical 3D Template
| Manufacturing of a navigational surgical 3D template | 6 000UAH | 
Microscope-Assisted Dental Treatment
| Use of a microscope | 750 UAH | 
| Detection and processing a single root canal | 1 700 UAH | 
| Removal of instrument fracture from the root canal | 1 700 UAH | 
| Post removal | 1 700 UAH | 
| Core buildup removal | 2 000 UAH | 
| Perforation repair | 1 700 UAH | 
| Apical barrier technique | 1 700 UAH | 
Sedation
| 1 hour of sedation | 5 500 UAH | 
| Each additional hour | 4 000 UAH | 
Prices are valid as of February 1, 2025.
To avoid misunderstandings, please confirm prices at the time of treatment by calling +38(067)352-65-00 or during a consultation at the dental centre.